Nikon Tags

Tag IDTag Name WritableValues / Notes
0x0001 MakerNoteVersion undef[4]  
0x0002 ISO int16u[2]  
0x0003 ColorMode string  
0x0004 Quality string  
0x0005 WhiteBalance string  
0x0006 Sharpness string  
0x0007 FocusMode string  
0x0008 FlashSetting string  
0x0009 FlashType string[13]  
0x000b WhiteBalanceFineTune int16s  
0x000c ColorBalance1 rational64u[4]  
0x000d ProgramShift undef[4]  
0x000e ExposureDifference undef[4]  
0x000f ISOSelection string  
0x0010 DataDump N  
0x0011 NikonPreview - --> Nikon PreviewImage Tags
0x0012 FlashExposureComp undef[4]  
0x0013 ISOSetting int16u[2]  
0x0016 ImageBoundary int16u[4]  
0x0018 FlashExposureBracketValue undef[4]  
0x0019 ExposureBracketValue rational64s  
0x001a ImageProcessing string  
0x001b CropHiSpeed int16u[7]~  
0x001d SerialNumber N (Not writable because this value is used as a key to decrypt other information)
0x001e ColorSpace int16u 1 = sRGB
2 = Adobe RGB
0x0020 ImageAuthentication int8u 0 = Off
1 = On
0x0080 ImageAdjustment string  
0x0081 ToneComp string  
0x0082 AuxiliaryLens string  
0x0083 LensType int8u Bit 0 = MF
Bit 1 = D
Bit 2 = G
Bit 3 = VR
0x0084 Lens rational64u[4]  
0x0085 ManualFocusDistance rational64u  
0x0086 DigitalZoom rational64u  
0x0087 FlashMode int8u 0 = Did Not Fire
1 = Fired, Manual
7 = Fired, External
8 = Fired, Commander Mode
9 = Fired, TTL Mode
0x0088 AFInfo - --> Nikon AFInfo Tags
0x0089 ShootingMode int16u~ (for the D70, Bit 5 = Unused LE-NR Slowdown)
Bit 0 = Continuous
Bit 1 = Delay
Bit 2 = PC Control
Bit 4 = Exposure Bracketing
Bit 5 = Auto ISO
Bit 6 = White-Balance Bracketing
Bit 7 = IR Control
0x008a AutoBracketRelease int16u 0 = None
1 = Auto Release
2 = Manual Release
0x008b LensFStops undef[4]  
0x008c NEFCurve1 N  
0x008d ColorHue string  
0x008f SceneMode string  
0x0090 LightSource string  
0x0091 ShotInfo
ShotInfo?
-
-
--> Nikon ShotInfo Tags
--> Nikon ShotInfo Tags
0x0092 HueAdjustment int16s  
0x0094 Saturation int16s  
0x0095 NoiseReduction string  
0x0096 NEFCurve2 N  
0x0097 ColorBalance0100
ColorBalance0102
ColorBalance0103
ColorBalance0205
ColorBalance02
ColorBalanceUnknown
-
-
-
-
-
N
--> Nikon ColorBalance1 Tags
--> Nikon ColorBalance2 Tags
--> Nikon ColorBalance3 Tags
--> Nikon ColorBalance2 Tags
--> Nikon ColorBalance2 Tags
0x0098 LensData0100
LensData0101
LensData0201
LensDataUnknown
-
-
-
N
--> Nikon LensData00 Tags
--> Nikon LensData01 Tags
--> Nikon LensData01 Tags
0x0099 RawImageCenter int16u[2]  
0x009a SensorPixelSize rational64u[2]  
0x00a0 SerialNumber string  
0x00a2 ImageDataSize int32u  
0x00a5 ImageCount int32u  
0x00a6 DeletedImageCount int32u  
0x00a7 ShutterCount N (Not writable because this value is used as a key to decrypt other information)
0x00a9 ImageOptimization string[16]  
0x00aa Saturation string  
0x00ab VariProgram string  
0x00ac ImageStabilization string  
0x00ad AFResponse string  
0x00b0 MultiExposure - --> Nikon MultiExposure Tags
0x00b1 HighISONoiseReduction int16u 0 = Off
1 = Minimal
2 = Low
4 = Normal
6 = High
0x0e00 PrintIM - --> PrintIM Tags
0x0e01 NikonCaptureData - --> NikonCapture Tags
0x0e09 NikonCaptureVersion string  
0x0e0e NikonCaptureOffsets - --> Nikon CaptureOffsets Tags
0x0e10 NikonScanIFD - --> Nikon Scan Tags

Nikon PreviewImage Tags

Tag IDTag Name WritableValues / Notes
0x0103 Compression N 1 = Uncompressed
2 = CCITT 1D
3 = T4/Group 3 Fax
4 = T6/Group 4 Fax
5 = LZW
6 = JPEG (old-style)
7 = JPEG
8 = Adobe Deflate
9 = JBIG B&W
10 = JBIG Color
32766 = Next
32769 = Epson ERF Compressed
32771 = CCIRLEW
32773 = PackBits
32809 = Thunderscan
32895 = IT8CTPAD
32896 = IT8LW
32897 = IT8MP
32898 = IT8BL
32908 = PixarFilm
32909 = PixarLog
32946 = Deflate
32947 = DCS
34661 = JBIG
34676 = SGILog
34677 = SGILog24
34712 = JPEG 2000
34713 = Nikon NEF Compressed
65000 = Kodak DCR Compressed
65535 = Pentax PEF Compressed
0x011a XResolution N  
0x011b YResolution N  
0x0128 ResolutionUnit N 1 = None
2 = inches
3 = cm
0x0201 PreviewImageStart int32u*  
0x0202 PreviewImageLength int32u*  
0x0213 YCbCrPositioning N 1 = Centered
2 = Co-sited

Nikon AFInfo Tags

IndexTag Name WritableValues / Notes
0 AFAreaMode int8u 0 = Single Area
1 = Dynamic Area
2 = Dynamic Area, Closest Subject
3 = Group Dynamic
4 = Single Area (wide)
5 = Dynamic Area (wide)
1 AFPoint int8u (in some focus modes this value is not meaningful)
0 = Center
1 = Top
2 = Bottom
3 = Left
4 = Right
5 = Upper-left
6 = Upper-right
7 = Lower-left
8 = Lower-right
9 = Far Left
10 = Far Right
2 AFPointsInFocus int16u Bit 0 = Center
Bit 1 = Top
Bit 2 = Bottom
Bit 3 = Left
Bit 4 = Right
Bit 5 = Upper-left
Bit 6 = Upper-right
Bit 7 = Lower-left
Bit 8 = Lower-right
Bit 9 = Far Left
Bit 10 = Far Right

Nikon ShotInfo Tags

This information is encrypted for ShotInfoVersion 02xx, and some tags are only valid for specific versions.

IndexTag Name WritableValues / Notes
0 ShotInfoVersion N  
102 VR_0x66? N (D2X, D2Xs (unverified))
0 = Off
1 = On (normal)
2 = On (active)
106 ShutterCount N (D2X, D2Xs)
110 DeletedImageCount N (D2X, D2Xs)
117 VibrationReduction N (D200)
0 = Off
1 = On (1)
2 = On (2)
3 = On (3)
130 VibrationReduction N (D2X, D2Xs)
0 = Off
1 = On
343 ShutterCount N (D50)
430 VibrationReduction N (D50)
0x0 = n/a
0xc = Off
0xf = On
586 ShutterCount N (D80)
590 VibrationReduction N (D80)
0x0 = Off, Horizontal
0x1 = Off, Rotated 270 CW
0x2 = Off, Rotated 90 CW
0x3 = Off, Rotated 180
0x18 = On, Horizontal
0x19 = On, Rotated 270 CW
0x1a = On, Rotated 90 CW
0x1b = On, Rotated 180

Nikon ColorBalance1 Tags

IndexTag Name WritableValues / Notes
0 WB_RBGGLevels int16u[4]!  

Nikon ColorBalance2 Tags

This information is encrypted for most camera models, and if encrypted is not currently writable by exiftool.

IndexTag Name WritableValues / Notes
0 WB_RGGBLevels int16u[4]!  

Nikon ColorBalance3 Tags

IndexTag Name WritableValues / Notes
0 WB_RGBGLevels int16u[4]!  

Nikon LensData00 Tags

This structure is used by the D100, and D1X with firmware version 1.1.

IndexTag Name WritableValues / Notes
0 LensDataVersion undef[4]  
6 LensIDNumber int8u (see LensID values below)
7 LensFStops int8u  
8 MinFocalLength int8u  
9 MaxFocalLength int8u  
10 MaxApertureAtMinFocal int8u  
11 MaxApertureAtMaxFocal int8u  
12 MCUVersion int8u  

Nikon LensData01 Tags

Nikon encrypts the LensData information below if LensDataVersion is 0201 or higher, but the decryption algorithm is known so the information can be extracted. It isn't yet writable, however, because the encryption adds complications which make writing more difficult.

IndexTag Name WritableValues / Notes
0 LensDataVersion N  
4 ExitPupilPosition N  
5 AFAperture N  
8 FocusPosition N  
9 FocusDistance N (this focus distance is approximate, and not very accurate for some lenses)
10 FocalLength N  
11 LensIDNumber N (see LensID values below)
12 LensFStops N  
13 MinFocalLength N  
14 MaxFocalLength N  
15 MaxApertureAtMinFocal N  
16 MaxApertureAtMaxFocal N  
17 MCUVersion N  
18 EffectiveMaxAperture N  

Nikon MultiExposure Tags

IndexTag Name WritableValues / Notes
0 MultiExposureVersion string[4]  
1 MultiExposureMode int32u 0 = Off
1 = Multiple Exposure
2 = Image Overlay
2 MultiExposureShots int32u  
3 MultiExposureAutoGain int32u 0 = Off
1 = On

Nikon CaptureOffsets Tags

Tag IDTag Name WritableValues / Notes
0x0001 IFD0_Offset N  
0x0002 PreviewIFD_Offset N  
0x0003 SubIFD_Offset N  

Nikon Scan Tags

This information is written by the Nikon Scan software.

Tag IDTag Name WritableValues / Notes
0x0002 FilmType string  
0x0040 MultiSample string  
0x0041 BitDepth int16u  
0x0050 MasterGain rational64s  
0x0051 ColorGain rational64s[3]  
0x0100 DigitalICE string  
0x0110 ROCInfo - --> Nikon ROC Tags
0x0120 GEMInfo - --> Nikon GEM Tags

Nikon ROC Tags

IndexTag Name WritableValues / Notes
0 DigitalROC int32u  

Nikon GEM Tags

IndexTag Name WritableValues / Notes
0 DigitalGEM int32u  

Nikon Type2 Tags

Tag IDTag Name WritableValues / Notes
0x0003 Quality Y  
0x0004 ColorMode Y  
0x0005 ImageAdjustment Y  
0x0006 CCDSensitivity Y  
0x0007 WhiteBalance Y  
0x0008 Focus Y  
0x000a DigitalZoom Y  
0x000b Converter Y  

Nikon MOV Tags

This information is found in Nikon QT video images, and is very similar to information found in Pentax MOV videos.

IndexTag Name WritableValues / Notes
0 Make N  
24 Model N  
38 ExposureTime N  
42 FNumber N  
50 ExposureCompensation N  
68 WhiteBalance N 0 = Auto
1 = Daylight
2 = Shade
3 = Fluorescent
4 = Tungsten
5 = Manual
72 FocalLength N  
175 Software N  
223 ISO N  

Nikon LensID Values

The Nikon LensID is constructed as a Composite tag from the raw hex values of 8 other tags: LensIDNumber, LensFStops, MinFocalLength, MaxFocalLength, MaxApertureAtMinFocal, MaxApertureAtMaxFocal, MCUVersion and LensType, in that order. (source: http://www.rottmerhusen.com/objektives/lensid/thirdparty.html)
ValueLensID
'00 00 00 00 00 00 00 01'= Manual Lens No CPU
'00 36 1C 2D 34 3C 00 06'= Tamron SP AF11-18mm f/4.5-5.6 Di II LD Aspherical (IF)
'00 3C 1F 37 30 30 00 06'= Tokina AT-X 124 AF PRO DX - AF 12-24mm F4
'00 3E 80 A0 38 3F 00 02'= Tamron SP AF200-500mm f/5-6.3 Di LD (IF)
'00 3F 2D 80 2B 40 00 06'= Tamron AF18-200mm f/3.5-6.3 XR Di II LD Aspherical (IF)
'00 3F 2D 80 2C 40 00 06'= Tamron AF18-200mm f/3.5-6.3 XR Di II LD Aspherical (IF) Macro
'00 3F 80 A0 38 3F 00 02'= Tamron SP AF200-500mm f/5-6.3 Di
'00 40 18 2B 2C 34 00 06'= Tokina AT-X 107 DX Fish-Eye - AF 10-17mm F3.5-4.5
'00 40 2B 2B 2C 2C 00 02'= Tokina AT-X 17 AF PRO - AF 17mm F3.5
'00 44 60 98 34 3C 00 02'= Tokina AT-X 840D 80-400mm F4.5-5.6
'00 48 29 50 24 24 00 06'= Tokina AT-X 165 PRO DX - AF 16-50mm F2.8
'00 48 3C 60 24 24 00 02'= Tokina AT-X 280 AF PRO 28-80mm F2.8 ASPHERICAL
'00 48 3C 6A 24 24 00 02'= Tamron SP AF28-105mm f/2.8
'00 48 50 72 24 24 00 06'= Tokina AT-X 535 PRO DX - AF 50-135mm F2.8
'00 49 30 48 22 2B 00 02'= Tamron SP AF20-40mm f/2.7-3.5
'00 4C 7C 7C 2C 2C 00 02'= Tamron SP AF180mm f/3.5 Di Model B01
'00 53 2B 50 24 24 00 06'= Tamron SP AF17-50mm f/2.8 (A16)
'00 54 68 68 24 24 00 02'= Tokina AT-X M100 PRO D - 100mm F2.8
'00 54 8E 8E 24 24 00 02'= Tokina AT-X 300 AF PRO 300mm F2.8
'01 00 00 00 00 00 02 00'= AF Teleconverter TC-16A 1.6x
'01 00 00 00 00 00 08 00'= AF Teleconverter TC-16A 1.6x
'01 58 50 50 14 14 02 00'= AF Nikkor 50mm f/1.8
'02 2F 98 98 3D 3D 02 00'= Sigma 400mm F5.6 APO
'02 37 5E 8E 35 3D 02 00'= Sigma 75-300mm F4.5-5.6 APO
'02 37 A0 A0 34 34 02 00'= Sigma APO 500mm F4.5
'02 3F 24 24 2C 2C 02 00'= Sigma 14mm F3.5
'02 3F 3C 5C 2D 35 02 00'= Sigma 28-70mm F3.5-4.5 UC
'02 40 44 73 2B 36 02 00'= Sigma 35-135mm F3.5-4.5 a
'02 42 44 5C 2A 34 02 00'= AF Zoom-Nikkor 35-70mm f/3.3-4.5
'02 42 44 5C 2A 34 08 00'= AF Zoom-Nikkor 35-70mm f/3.3-4.5
'02 46 37 37 25 25 02 00'= Sigma 24mm F2.8 Macro
'02 46 3C 5C 25 25 02 00'= Sigma 28-70mm F2.8
'02 46 5C 82 25 25 02 00'= Sigma 70-210mm F2.8 APO
'02 48 65 65 24 24 02 00'= Sigma 90mm F2.8 Macro
'03 43 5C 81 35 35 02 00'= Soligor AF C/D ZOOM UMCS 70-210mm 1:4.5
'03 48 5C 81 30 30 02 00'= AF Zoom-Nikkor 70-210mm f/4
'04 48 3C 3C 24 24 03 00'= AF Nikkor 28mm f/2.8
'05 54 50 50 0C 0C 04 00'= AF Nikkor 50mm f/1.4
'06 3F 68 68 2C 2C 06 00'= Cosina 100mm f/3.5 Macro
'06 54 53 53 24 24 06 00'= AF Micro-Nikkor 55mm f/2.8
'07 40 2F 44 2C 34 03 02'= Tamron AF19-35mm f/3.5-4.5 N
'07 40 30 45 2D 35 03 02'= Tamron AF19-35mm f/3.5-4.5
'07 40 3C 62 2C 34 03 00'= AF Zoom-Nikkor 28-85mm f/3.5-4.5
'07 46 2B 44 24 30 03 02'= Tamron SP AF17-35mm f/2.8-4 Di LD Aspherical (IF)
'08 40 44 6A 2C 34 04 00'= AF Zoom-Nikkor 35-105mm f/3.5-4.5
'09 48 37 37 24 24 04 00'= AF Nikkor 24mm f/2.8
'0A 48 8E 8E 24 24 03 00'= AF Nikkor 300mm f/2.8 IF-ED
'0B 3E 3D 7F 2F 3D 0E 00'= Tamron AF28-200mm f/3.8-5.6
'0B 3E 3D 7F 2F 3D 0E 02'= Tamron AF28-200mm f/3.8-5.6D
'0B 48 7C 7C 24 24 05 00'= AF Nikkor 180mm f/2.8 IF-ED
'0D 40 44 72 2C 34 07 00'= AF Zoom-Nikkor 35-135mm f/3.5-4.5
'0E 48 5C 81 30 30 05 00'= AF Zoom-Nikkor 70-210mm f/4
'0E 4A 31 48 23 2D 0E 02'= Tamron SP AF20-40mm f/2.7-3.5
'0F 58 50 50 14 14 05 00'= AF Nikkor 50mm f/1.8 N
'10 3D 3C 60 2C 3C D2 02'= Tamron AF28-80mm f/3.5-5.6 Aspherical
'10 48 8E 8E 30 30 08 00'= AF Nikkor 300mm f/4 IF-ED
'11 48 44 5C 24 24 08 00'= AF Zoom-Nikkor 35-70mm f/2.8
'12 3B 68 8D 3D 43 09 02'= Unknown 100-290mm f/5.6-6.7
'12 48 5C 81 30 3C 09 00'= AF Nikkor 70-210mm f/4-5.6
'13 42 37 50 2A 34 0B 00'= AF Zoom-Nikkor 24-50mm f/3.3-4.5
'14 48 60 80 24 24 0B 00'= AF Zoom-Nikkor 80-200mm f/2.8 ED
'14 48 68 8E 30 30 0B 00'= Tokina AT-X 340 AF II 100-300mm F4
'14 54 60 80 24 24 0B 00'= Tokina AT-X 828 AF 80-200mm F2.8
'15 4C 62 62 14 14 0C 00'= AF Nikkor 85mm f/1.8
'17 3C A0 A0 30 30 11 00'= Nikkor 500mm f/4 P
'18 40 44 72 2C 34 0E 00'= AF Zoom-Nikkor 35-135mm f/3.5-4.5 N
'1A 54 44 44 18 18 11 00'= AF Nikkor 35mm f/2
'1B 44 5E 8E 34 3C 10 00'= AF Zoom-Nikkor 75-300mm f/4.5-5.6
'1C 48 30 30 24 24 12 00'= AF Nikkor 20mm f/2.8
'1D 42 44 5C 2A 34 12 00'= AF Zoom-Nikkor 35-70mm f/3.3-4.5 N
'1E 54 56 56 24 24 13 00'= AF Micro-Nikkor 60mm f/2.8
'1E 5D 64 64 20 20 13 00'= Unknown 90mm f/2.5
'1F 54 6A 6A 24 24 14 00'= AF Micro-Nikkor 105mm f/2.8
'20 3C 80 98 3D 3D 1E 02'= Tamron AF200-400mm f/5.6 LD IF
'20 48 60 80 24 24 15 00'= AF Zoom-Nikkor ED 80-200mm f/2.8
'21 40 3C 5C 2C 34 16 00'= AF Zoom-Nikkor 28-70mm f/3.5-4.5
'22 48 72 72 18 18 16 00'= AF DC-Nikkor 135mm f/2
'24 44 60 98 34 3C 1A 02'= Tokina AT-X 840 AF II 80-400mm F4.5-5.6
'24 48 60 80 24 24 1A 02'= AF Zoom-Nikkor ED 80-200mm f/2.8D
'25 48 3C 5C 24 24 1B 02'= Tokina AT-X 287 AF PRO SV 28-70mm F2.8
'25 48 44 5C 24 24 1B 02'= AF Zoom-Nikkor 35-70mm f/2.8D
'25 48 44 5C 24 24 52 02'= AF Zoom-Nikkor 35-70mm f/2.8D N
'26 3C 54 80 30 3C 1C 06'= Sigma 55-200mm F4-5.6 DC
'26 3C 5C 82 30 3C 1C 02'= Sigma 70-210mm F4-5.6 UC-II
'26 3C 5C 8E 30 3C 1C 02'= Sigma 70-300mm F4-5.6 DG MACRO
'26 3E 3C 6A 2E 3C 1C 02'= Sigma 28-105mm F3.8-5.6 UC-III ASPHERICAL IF
'26 40 27 3F 2C 34 1C 02'= Sigma 15-30mm F3.5-4.5 EX Aspherical DG DF
'26 40 2D 50 2C 3C 1C 06'= Sigma 18-50mm F3.5-5.6 DC
'26 40 2D 70 2B 3C 1C 06'= Sigma 18-125mm F3.5-5.6 DC
'26 40 2D 80 2C 40 1C 06'= Sigma 18-200mm F3.5-6.3 DC
'26 40 37 5C 2C 3C 1C 02'= Sigma 24-70mm F3.5-5.6 ASPHERICAL HF
'26 40 3C 60 2C 3C 1C 02'= Sigma 28-80mm F3.5-5.6 Mini Zoom Macro II Aspherical
'26 40 3C 80 2B 3C 1C 02'= Sigma 28-200mm F3.5-5.6 Compact Aspherical Hyperzoom Macro
'26 40 3C 80 2C 3C 1C 02'= Sigma 28-200mm F3.5-5.6 Compact Aspherical Hyperzoom Macro
'26 40 3C 8E 2C 40 1C 02'= Sigma 28-300mm F3.5-6.3 Macro
'26 40 7B A0 34 40 1C 02'= Sigma APO 170-500mm F5-6.3 ASPHERICAL RF
'26 41 3C 8E 2C 40 1C 02'= Sigma 28-300mm F3.5-6.3 DG MACRO
'26 44 73 98 34 3C 1C 02'= Sigma 135-400mm F4.5-5.6 APO Aspherical
'26 48 11 11 30 30 1C 02'= Sigma 8mm F4 EX Circular Fisheye
'26 48 27 27 24 24 1C 02'= Sigma 15mm F2.8 EX Diagonal Fish-Eye
'26 48 2D 50 24 24 1C 06'= Sigma 18-50mm F2.8 EX DC
'26 48 37 56 24 24 1C 02'= Sigma 24-60mm F2.8 EX DG
'26 48 3C 5C 24 24 1C 06'= Sigma 28-70mm F2.8 EX DG
'26 48 3C 5C 24 30 1C 02'= Sigma 28-70mm F2.8-4 HIGH SPEED ZOOM
'26 48 8E 8E 30 30 1C 02'= Sigma APO TELE MACRO 300mm F4
'26 54 2B 44 24 30 1C 02'= Sigma 17-35mm F2.8-4 EX ASPHERICAL
'26 54 37 5C 24 24 1C 02'= Sigma 24-70mm F2.8 EX DG Macro
'26 54 37 73 24 34 1C 02'= Sigma 24-135mm F2.8-4.5
'26 58 31 31 14 14 1C 02'= Sigma 20mm F1.8 EX Aspherical DG DF RF
'26 58 37 37 14 14 1C 02'= Sigma 24mm F1.8 EX Aspherical DG DF MACRO
'26 58 3C 3C 14 14 1C 02'= Sigma 28mm F1.8 EX DG DF
'27 48 8E 8E 24 24 1D 02'= AF-I Nikkor 300mm f/2.8D IF-ED
'27 48 8E 8E 24 24 F2 02'= AF-I Nikkor 300mm f/2.8D IF-ED
'28 3C A6 A6 30 30 1D 02'= AF-I Nikkor 600mm f/4D IF-ED
'2A 54 3C 3C 0C 0C 26 02'= AF Nikkor 28mm f/1.4D
'2C 48 6A 6A 18 18 27 02'= AF DC-Nikkor 105mm f/2D
'2D 48 80 80 30 30 21 02'= AF Micro-Nikkor 200mm f/4D IF-ED
'2E 48 5C 82 30 3C 28 02'= AF Nikkor 70-210mm f/4-5.6D
'2F 40 30 44 2C 34 29 02'= Unknown 20-35mm f/3.5-4.5D
'2F 48 30 44 24 24 29 02'= AF Zoom-Nikkor 20-35mm f/2.8(IF)
'31 54 56 56 24 24 25 02'= AF Micro-Nikkor 60mm f/2.8D
'32 53 64 64 24 24 35 02'= Tamron SP AF90mm f/2.8 Di 1:1 Macro
'32 54 50 50 24 24 35 02'= Sigma 50mm F2.8 EX DG Macro
'32 54 6A 6A 24 24 35 02'= AF Micro-Nikkor 105mm f/2.8D
'33 48 2D 2D 24 24 31 02'= AF Nikkor 18mm f/2.8D
'33 54 3C 5E 24 24 62 02'= Tamron SP AF28-75mm f/2.8 XR Di LD Aspherical (IF) Macro
'34 48 29 29 24 24 32 02'= AF Fisheye Nikkor 16mm f/2.8D
'36 48 37 37 24 24 34 02'= AF Nikkor 24mm f/2.8D
'37 48 30 30 24 24 36 02'= AF Nikkor 20mm f/2.8D
'38 4C 62 62 14 14 37 02'= AF Nikkor 85mm f/1.8D
'3B 48 44 5C 24 24 3A 02'= AF Zoom-Nikkor 35-70mm f/2.8D N
'3D 3C 44 60 30 3C 3E 02'= AF Zoom-Nikkor 35-80mm f/4-5.6D
'3E 48 3C 3C 24 24 3D 02'= AF Nikkor 28mm f/2.8D
'41 48 7C 7C 24 24 43 02'= AF Nikkor 180mm f/2.8D IF-ED
'42 54 44 44 18 18 44 02'= AF Nikkor 35mm f/2D
'43 54 50 50 0C 0C 46 02'= AF Nikkor 50mm f/1.4D
'45 3D 3C 60 2C 3C 48 02'= Tamron AF28-80mm f/3.5-5.6 Aspherical
'45 41 37 72 2C 3C 48 02'= Tamron SP AF24-135mm f/3.5-5.6 AD Aspherical (IF) Macro
'46 3C 44 60 30 3C 49 02'= AF Zoom-Nikkor 35-80mm f/4-5.6D N
'47 42 37 50 2A 34 4A 02'= AF Zoom-Nikkor 24-50mm f/3.3-4.5D
'48 38 1F 37 34 3C 4B 06'= Sigma 12-24mm F4.5-5.6 EX Aspherical DG HSM
'48 3C 19 31 30 3C 4B 06'= Sigma 10-20mm F4-5.6 EX DC HSM
'48 3C 50 A0 30 40 4B 02'= Sigma 50-500mm F4-6.3 EX APO RF HSM
'48 3C 8E B0 3C 3C 4B 02'= Sigma APO 300-800 F5.6 EX DG HSM
'48 48 24 24 24 24 4B 02'= Sigma 14mm F2.8 EX ASPHERICAL HSM
'48 48 2B 44 24 30 4B 06'= Sigma 17-35mm F2.8-4 EX DG Aspherical HSM
'48 48 68 8E 30 30 4B 02'= Sigma 100-300mm F4 EX IF HSM
'48 48 76 76 24 24 4B 06'= Sigma 150mm F2.8 EX DG APO Macro HSM
'48 48 8E 8E 24 24 4B 02'= AF-S Nikkor 300mm f/2.8D IF-ED
'48 4C 7C 7C 2C 2C 4B 02'= Sigma 180mm F3.5 EX DG Macro
'48 4C 7D 7D 2C 2C 4B 02'= Sigma APO MACRO 180mm F3.5 EX DG HSM
'48 54 3E 3E 0C 0C 4B 06'= Sigma 30mm F1.4 EX DC HSM
'48 54 5C 80 24 24 4B 02'= Sigma 70-200mm F2.8 EX APO IF HSM
'48 54 6F 8E 24 24 4B 02'= Sigma APO 120-300mm F2.8 EX DG HSM
'48 54 8E 8E 24 24 4B 02'= Sigma APO 300mm F2.8 EX DG HSM
'4A 54 62 62 0C 0C 4D 02'= AF Nikkor 85mm f/1.4D IF
'4C 40 37 6E 2C 3C 4F 02'= AF Zoom-Nikkor 24-120mm f/3.5-5.6D IF
'4D 40 3C 80 2C 3C 62 02'= AF Zoom-Nikkor 28-200mm f/3.5-5.6D IF
'4D 41 3C 8E 2B 40 62 02'= Tamron AF28-300mm f/3.5-6.3 XR Di LD Aspherical (IF)
'4D 41 3C 8E 2C 40 62 02'= Tamron AF28-300mm f/3.5-6.3D
'4E 48 72 72 18 18 51 02'= AF DC-Nikkor 135mm f/2D
'4F 40 37 5C 2C 3C 53 06'= IX-Nikkor 24-70mm f/3.5-5.6
'53 48 60 80 24 24 60 02'= AF Zoom-Nikkor 80-200mm f/2.8D ED
'54 44 5C 7C 34 3C 58 02'= AF Zoom-Micro Nikkor 70-180mm f/4.5-5.6D ED
'56 3C 5C 8E 30 3C 1C 02'= Sigma 70-300mm F4-5.6 APO Macro Super II
'56 48 5C 8E 30 3C 5A 02'= AF Zoom-Nikkor 70-300mm f/4-5.6D ED
'59 48 98 98 24 24 5D 02'= AF-S Nikkor 400mm f/2.8D IF-ED
'5A 3C 3E 56 30 3C 5E 06'= IX-Nikkor 30-60mm f/4-5.6
'5D 48 3C 5C 24 24 63 02'= AF-S Zoom-Nikkor 28-70mm f/2.8D IF-ED
'5E 48 60 80 24 24 64 02'= AF-S Zoom-Nikkor 80-200mm f/2.8D IF-ED
'5F 40 3C 6A 2C 34 65 02'= AF Zoom-Nikkor 28-105mm f/3.5-4.5D IF
'60 40 3C 60 2C 3C 66 02'= AF Zoom-Nikkor 28-80mm f/3.5-5.6D
'61 44 5E 86 34 3C 67 02'= AF Zoom-Nikkor 75-240mm f/4.5-5.6D
'63 48 2B 44 24 24 68 02'= AF-S Nikkor 17-35mm f/2.8D IF-ED
'64 00 62 62 24 24 6A 02'= PC Micro-Nikkor 85mm f/2.8D
'65 44 60 98 34 3C 6B 0A'= AF VR Zoom-Nikkor 80-400mm f/4.5-5.6D ED
'66 40 2D 44 2C 34 6C 02'= AF Zoom-Nikkor 18-35mm f/3.5-4.5D IF-ED
'67 48 37 62 24 30 6D 02'= AF Zoom-Nikkor 24-85mm f/2.8-4D IF
'67 54 37 5C 24 24 1C 02'= Sigma 24-70mm F2.8 EX DG Macro
'68 42 3C 60 2A 3C 6E 06'= AF Zoom-Nikkor 28-80mm f/3.3-5.6G
'69 48 5C 8E 30 3C 6F 02'= Tamron AF70-300mm f/4-5.6 LD Macro 1:2
'69 48 5C 8E 30 3C 6F 06'= AF Zoom-Nikkor 70-300mm f/4-5.6G
'6A 48 8E 8E 30 30 70 02'= AF-S Nikkor 300mm f/4D IF-ED
'6B 48 24 24 24 24 71 02'= AF Nikkor ED 14mm f/2.8D
'6D 48 8E 8E 24 24 73 02'= AF-S Nikkor 300mm f/2.8D IF-ED II
'6E 48 98 98 24 24 74 02'= AF-S Nikkor 400mm f/2.8D IF-ED II
'6F 3C A0 A0 30 30 75 02'= AF-S Nikkor 500mm f/4D IF-ED
'70 3C A6 A6 30 30 76 02'= AF-S Nikkor 600mm f/4D IF-ED
'72 48 4C 4C 24 24 77 00'= Nikkor 45mm f/2.8 P
'74 40 37 62 2C 34 78 06'= AF-S Zoom-Nikkor 24-85mm f/3.5-4.5G IF-ED
'75 40 3C 68 2C 3C 79 06'= AF Zoom-Nikkor 28-100mm f/3.5-5.6G
'76 58 50 50 14 14 7A 02'= AF Nikkor 50mm f/1.8D
'77 44 61 98 34 3C 7B 0E'= Sigma 80-400mm f4.5-5.6 EX OS
'77 48 5C 80 24 24 7B 0E'= AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED
'78 40 37 6E 2C 3C 7C 0E'= AF-S VR Zoom-Nikkor 24-120mm f/3.5-5.6G IF-ED
'79 40 11 11 2C 2C 1C 06'= Sigma 8mm F3.5 EX
'79 40 3C 80 2C 3C 7F 06'= AF Zoom-Nikkor 28-200mm f/3.5-5.6G IF-ED
'79 48 5C 5C 24 24 1C 06'= Sigma 70mm F2.8 EX DG Macro
'7A 3B 53 80 30 3C 4B 06'= Sigma 55-200mm F4-5.6 DC HSM
